Healthcare Contrbutions 2009-10
| Sr. No. | Contributor | Country | Amount | Class of | Status |
|---|---|---|---|---|---|
| 1 | Harvey Menezes | Ireland | Rs.10,000 | 1977 | PAID |
| 2 | Subbu Balakrishnan | USA | $100US | 1987 | PAID |
| 3 | Christopher Alphonso | India | Rs.2,000 | 1976 | PAID |
| 4 | John Pinto | India | Rs.5,000 | 1985 | PAID |
| 5 | Bernado Fernandes | UAE | Rs.10,000 | 1987 | PAID |
| 6 | Dr JC & David Pais and Family | UK/India | Rs.10,000 | 1935 | PAID |
| 7 | Savio Lobo | USA | $50US | 1982 | PAID |
| 8 | Nelson Alphonso | UK | $100US | 1982 | PAID |
| 9 | Daraius Hathiram | USA | $50US | 1979 | PAID |
| 10 | Ilidio Borges | India | Rs 1500 | 1967 | PAID |
| 11 | Dylan Pereira | USA | $100US | 1986 | PAID |
| 12 | Ralph Mendonca | UAE | $ 250US | 1979 | PAID |
| 13 | Anthony Desouza Lawrence | USA | $50US | 1977 | PAID |
| 14 | Hashim Merchant | USA | $100US | 1993 | PAID |
| 15 | Jeevan D'mello | UAE | Rs. 3000 | 1982 | PAID |
| 16 | Frank Mascarenhas | India | Rs. 1000 | 1963 | PAID |
| 17 | Ashwin Advani | USA | $80US | 1982 | PAID |
| 18 | Ritesh Shetty | UK | $100US | 1987 | PAID |
| 19 | Saif Ali Khan | India | $20US | 1995 | PAID |
| 20 | Eugene Pereira | USA | $240US | 1982 | PAID |
| 21 | Rajesh Parekh | USA | $101US | 1985 | PAID |
| 22 | Deepak Shetty | USA | $80US | 1993 | PAID |
| 23 | Denzil Dsouza | USA | $80US | 1973 | PAID |
| 24 | Ajay Kotkar | Hong Kong | $100US | 1981 | PAID |
| 25 | Farrokh Hormazdi | USA | $200US | 1982 | PAID |
| 26 | Atul Pai | India | Rs.4,000 | 1986 | PAID |
| 27 | Rajiv Pendyala | USA | Rs.20,000 | 1981 | PAID |
| 28 | Clifford Picardo | Qatar | Rs.4,000 | 1988 | PAID |
| 29 | Navin Somaya | UAE | $200US | 1982 | PAID |
| 30 | Dinesh Gomes | USA | $80USD | 1994 | PAID |
| 31 | David Pinto | USA | $20USD | 1982 | PAID |
| 32 | Venkatesh Srinivasan | India | Rs.50,000 | 1987 | PAID |
| 33 | Melroy D'Cruz | UAE | $300US | 1987 | PAID |
| 34 | Christopher DSouza | USA | $80US | 1986 | PAID |
| 35 | Ramachandran Sukumar | Canada | $80US | 1970 | PAID |
| 36 | Gautam Nayak | India | Rs.4000 | 1975 | PAID |
| 37 | Ryan Menezes | India | $160US | 1982 | PAID |
| 38 | Harold Pinto | Australia | $80US | 1963 | PAID |
| 39 | Yasin Jesani | Kenya | $100US | 1987 | PAID |
| 40 | Amar Sawhney | USA | $100US | 1987 | PAID |
| 41 | Kenneth James | UK | $80US | 1950 | PAID |
| 42 | Christopher de Menezes | India | Rs.4000 | 1977 | PAID |
| 43 | Sabbas Joseph | India | Rs.5000 | 1977 | PAID |
| 44 | Edgar Albuquerque | India | Rs.5000 | 1987 | PAID |
| 45 | Mark Pires | India | Rs.4000 | 1996 | PAID |
| 46 | Alok Yardi | USA | $101US | 1998 | PAID |
| 47 | Francis Castellino | Australia | $100US | 1977 | PAID |
| 48 | Mark Dega | India | Rs.4000 | 1982 | PAID |
| 49 | Irfan Nooruddin | USA | $100US | 1989 | PAID |
| 50 | Zaheer Nooruddin | USA | $100US | 1991 | PAID |
| 51 | Mahavir Chopra | India | Rs. 4000 | 1996 | PAID |
| 52 | Spencer Dias | India | Rs.3000 | 1977 | PAID |
| 53 | Neale Murray | India | Rs.5000 | 1977 | PAID |
| 54 | Peter D'Souza | USA | $50US | 1977 | PAID |
| 55 | Zaheer Contractor | USA | $50US | 1996 | PAID |
| 56 | Viren Rasquinha | India | Rs.4000 | 1996 | PAID |
| 57 | Robin Quadros | USA | $200US | 1977 | PAID |
| 58 | JeevanSerrao | USA | $80US | 1976 | PAID |
| 59 | Gurmeet Sahani | India | Rs.5000 | 1977 | PAID |
| 60 | Aldric Fernandes | India | Rs.8000 | 1976 | PAID |
| 61 | Gavin D'Souza | Canada | $50US | 1979 | PAID |
| 62 | Nimesh Patel | Canada | $100US | 1996 | PAID |
| 63 | Floyd Gonsalves | UAE | $310US | 1982 | PAID |
| 64 | Neil D'souza | USA | $100US | 1983 | PAID |
| 65 | Dominic Pereira | USA | $200US | 1984 | PAID |
| 66 | Vijay D'Silva | USA | $200US | 1977 | PAID |
| 67 | Renzo Viegas | Ireland | Rs.10,000 | 1977 | PAID |
| 68 | Sudhir Chaddha | India | Rs.5,000 | 1977 | PAID |
| 69 | Cawas Kharadi | India | Rs.2000 | 1977 | PAID |
| 70 | Gerard Mascarenhas | India | Rs.5000 | 1977 | PAID |
| 71 | Atul Suklikar | USA | $100US | 1985 | PAID |
| 72 | Vipen Sethi | India | Rs.4000 | 1979 | PAID |
| 73 | Manoj Mirani | India | Rs.4000 | 2002 | PAID |
| 74 | Neville Gomes | India | Rs.4000 | 1978 | PAID |
| 75 | Shafique Jagani | India | Rs.3500 | 1961 | PAID |
| 76 | Selby Mascarenhas | India | Rs.4000 | 1985 | PAID |
| 77 | Vaibhav Samudra | USA | $50US | 1988 | PAID |
| 78 | Deepak Kotak | India | Rs.1001 | 1971 | PAID |
| 79 | Russell Mascarenhas | USA | $75US | 1979 | PAID |
| 80 | Vinay Pinto | India | Rs.5000 | 1986 | PAID |
| 81 | Joel ('75) & Kenton('04) Gonsalves | India | Rs.15,000 | 1975 | PAID |
| 82 | Ralph Fernandes | India | Rs.5000 | 1972 | PAID |
| 83 | Godfrey D'Souza | Canada | $40US | 1964 | PAID |
| 84 | Iqbal Fazal | India | Rs.2000 | 1963 | PAID |
| 85 | Shantanu Mukherji | India | Rs.25,000 | 1988 | PAID |
| 86 | Cherian Matthew | India | Rs.4000 | 1980 | PAID |
| 87 | Desmond DSouza | India | USD100 | 1975 | PAID |
| 88 | Daraius Hathiram | USA | USD50 | 1979 | PAID |
| 89 | Sanjiv Pendyala | USA | Rs.20,000 | 1979 | PAID |
| 90 | Stanley DCosta | Austria | Rs.4000 | 1963 | PAID |
| 91 | Edwin Saldanha | India | Rs.4000 | 1978 | PAID |
| 92 | Robert D.'souza | India | Rs..3000 | 1975 | PAID |
| 93 | Clifford Fernandes | India | Rs.10,000 | 2000 | PAID |
| 94 | George Mathew | India | Rs.5000 | 1977 | PAID |
| 95 | Leon Fonseca | India | Rs.1000 | 1955 | PAID |
| 96 | Manoj Chopra | India | Rs.1000 | 1990 | PAID |
| 97 | Vinay Kalap | India | Rs.2000 | 1996 | PAID |
| 98 | Ronnie Mascarenhas | India | Rs.3000 | 1975 | PAID |
| 99 | Linus Farias | USA | $100US | 1980 | PAID |
| 100 | Sanjay Sehagal | Singapore | Rs.1000 | 1979 | PAID |





