Healthcare Contribution 2008-09

St. Stanislaus Healthcare Initiative 2008-09

Notes:
1. A total of 119 current and retired teachers and workers have been covered for Rs 1 lakh each by United India Insurance Company
2. 17 school workers also covered for accidents.
2. Last year we covered 94 serving and retired teachers and workers for Healthcare We paid a premium of Rs 335,064
3. In 2007-08 we had claims of approx. Rs 385,393
4. We have a balance of Rs 4608 + USD 47.75
Expenditure

Sr. No Expenditure Amount
1 Accident Insurance for 17 workers of SSHS 11,342
2 Medical Insurance for 119 teaching, non-teaching and retired staff 399,223
Rs.410,565

Contributions in Indian Rupees

Sr. No. Name Amount
1 Michael Baretto 5000
2 Ilidio Borges 1000
3 Gerry Mascarenhas 10000
4 Dr. Keki Gharda 51000
5 Dr Satish Arolkar 500
6 Dion Rebello 10000
7 Iqbal Fazal 1000
8 Rajiv Dixit 5000
9 Joel & Kenton Gonsalves 20000
10 Deepak Kotak 1001
11 Harold Pinto 2000
12 Ralph Mendonca 10000
13 Darayus Buhariwalla 2000
14 Noel Creado 1000
15 Al Naseer Zakaria 500
16 Kenneth Lobo 1000
17 Brian Almeida 25000
18 Major LG Fonseca 1000
19 Ivan Alphonso 1500
20 Neale Murray 10000
21 Vinay Kalap 5000
22 Frank Mascarenhas 1000
23 Aubrey Mendonca 10000
24 Hoshang Nanavati 1000
25 Roger Pereira 1000
26 Rustom Cawas Dalal 1000
27 Capt.Donat Pimenta 1000
28 Vinay Hebber 10001
29 Darryl Pereira 5000
30 Asish Jain 2000
31 Manish Borana 2000
32 Chetan Shah 2000
33 Dhiren Rathore 2000
34 Jose Rodrigues 1000
35 Christopher de Menezes 10000
36 Francis D'silva 5000
37 Aubrey Pereira 10000
38 Salil Kumar 10000
39 Terrence de Sousa 2000
40 Venkatesh Srinivasan 20000
41 Aldric Fernandes 3000
42 Balbir Saimbi 500
43 Spencer Dias 2000
44 Allwyn Dias 1966
45 Anonymous 5000
46 Navin Somaya 10000
47 Donation Bonsai International 35000
Total Rs. 316,968

Contributions USD

Date Name Currency Gross Paypal Fee Net
25-10-2008 GREGORY DE SOUZA USD 50.00 -2.25 47.75
21-10-2008 Nimesh Patel USD 100.00 -4.20 95.80
19-10-2008 Francis D'Silva USD 10.00 -0.69 9.31
18-10-2008 Ashley Ernest USD 30.00 -1.47 28.53
18-10-2008 Tauseef Husein Varteji USD 30.00 -1.47 28.53
13-10-2008 sanjay menon USD 40.00 -1.66 38.34
13-10-2008 Raoul Aranha USD 50.00 -2.25 47.75
13-10-2008 Vikram Mankar USD 50.00 -2.25 47.75
13-10-2008 Daraius Hathiram USD 50.00 -2.25 47.75
13-10-2008 Makarand Bakore USD 10.00 -0.64 9.36
13-10-2008 Gavin D'Souza USD 30.00 -1.47 28.53
12-10-2008 Dinesh Gomes USD 50.00 -2.25 47.75
12-10-2008 Atul Suklikar USD 125.00 -5.18 119.82
12-10-2008 TREVOR DSOUZA USD 100.00 -4.20 95.80
12-10-2008 RITESH SHETTY USD 150.00 -6.15 143.85
23-09-2008 manish chadha USD 50.00 -2.25 47.75
22-09-2008 Vijay D'Silva USD 150.00 -6.15 143.85
22-09-2008 Amar Sawhney USD 40.00 -1.86 38.14
22-09-2008 Atish Bangara USD 50.00 -2.25 47.75
22-09-2008 Yasin Jesani USD 100.00 -4.20 95.80
22-09-2008 Anupam Gupta USD 210.00 -7.44 202.56
20-09-2008 Mahavir Chopra USD 50.00 -2.00 48.00
19-09-2008 Preeth D'Costa USD 100.00 -4.20 95.80
19-09-2008 Irfan Nooruddin USD 100.00 -4.20 95.80
17-09-2008 Ivor Albuquerque USD 90.00 -3.81 86.19
15-09-2008 Kishore Shahani USD 50.00 -2.25 47.75
01-09-2008 Russell Mascarenhas USD 50.00 -2.25 47.75
31-08-2008 Rajesh Parekh USD 101.00 -4.24 96.76
25-08-2008 Gerard Mascarenhas USD 50.00 -2.00 48.00
18-08-2008 ashwin advani USD 100.00 -4.20 95.80
18-08-2008 Adrian Pereira USD 7.00 -0.54 6.46
17-08-2008 Deepak Shetty USD 50.00 -2.25 47.75
17-08-2008 BHUSHAN PAWAR USD 20.00 -1.08 18.92
Total 2243 -95.55 2147.45

Date Name USD INR Conversion
14-11-2008 Balance in Paypal Account 47.75
23-10-2008 Withdraw Funds 162 7,805.88 1USD=Rs 48.184
17-10-2008 Withdraw Funds 976 45,962.28 1USD=Rs 47.092
14-10-2008 Withdraw Funds 961.96 44,437.74 1USD=Rs 46.195
$ 2,147.71 Rs.98,205.90